Hardware/Calypso Ports
Contents
SAM7X256-EK Ports
Expansion Port J16 Row-A
Pin | Port | Peri.A | Peri.B | Usage |
---|---|---|---|---|
A1 | PA0 | RXD0 | Serial COM port if S15 closed (default). | |
A2 | PA1 | TXD0 | Serial COM port if S13 closed (default). | |
A3 | PA2 | SCK0 | SPI1_NPCS1 | CAN standby/normal mode |
A4 | PA3 | RTS0 | SPI1_NPCS2 | Serial COM port if S14 closed (default). |
A5 | PA4 | CTS0 | SPI1_NPCS3 | Serial COM port if S16 closed (default). |
A6 | PA5 | RXD1 | Available Button UP | |
A7 | PA6 | TXD1 | Available Button RIGHT | |
A8 | PA7 | SCK1 | SPI0_NPCS1 | Available Button LEFT |
A9 | PA8 | RTS1 | SPI0_NPCS2 | Available LCD Control 1 |
A10 | PA9 | CTS1 | SPI0_NPCS3 | Available LCD Control 2 |
A11 | PA10 | TWD | SDA at on-board EEPROM (not mounted) if S29 closed (default). | |
A12 | PA11 | TWCK | SCL at on-board EEPROM (not mounted) if S28 closed (default). | |
A13 | PA12 | SPI0_NPCS0 | CS at on-board DataFlash chip if J19 closed (default). | |
A14 | PA13 | SPI0_NPCS1 | PCK1 | CS at DataFlash socket |
A15 | PA14 | SPI0_NPCS2 | IRQ1 | Available NPCS2: AT73C213 CS |
A16 | PA15 | SPI0_NPCS3 | TCLK2 | Available LCD Control 3 |
A17 | PA16 | SPI0_MISO | MISO at DataFlash socket and on-board DataFlash chip MISO: AT73C213 DOUT | |
A18 | PA17 | SPI0_MOSI | MOSI at DataFlash socket and on-board DataFlash chip MOSI: AT73C213 DIN | |
A19 | PA18 | SPI0_SPCK | SPCK at DataFlash socket and on-board DataFlash chip SPCK: AT73C213 CLK | |
A20 | PA19 | CANRX | CAN receiver if S9 closed (default). | |
A21 | PA20 | CANTX | CAN transmitter if S8 closed (default). | |
A22 | PA21 | TF | SPI1_NPCS0 | Joystick up contact TF: AT73C213 LRFS |
A23 | PA22 | TK | SPI1_SPCK | Joystick down contact TK: AT73C213 BCLK |
A24 | PA23 | TD | SPI1_MOSI | Joystick left contact TD: AT73C213 SDIN |
A25 | PA24 | RD | SPI1_MISO | Joystick right contact LCD D0 |
A26 | PA25 | RK | SPI1_NPCS1 | Joystick push contact LCD D1 |
A27 | PA26 | RF | SPI1_NPCS2 | Available LCD D2 |
A28 | PA27 | DRXD | PCK3 | Serial debug port if S22 closed (default). |
A29 | PA28 | DTXD | Serial debug port if S21 closed (default). | |
A30 | PA29 | FIQ | SPI1_NPCS3 | Available LCD D3 |
A31 | PA30 | IRQ0 | PCK2 | Available PCK2: AT73C213 MCLK |
A32 | Not connected |
Expansion Port J16 Row-B
Pin | Port | Peri.A | Peri.B | Usage |
---|---|---|---|---|
B1 | PB0 | ETXCK/EREFCK | PCK0 | Ethernet PHY |
B2 | PB1 | ETXEN | Ethernet PHY | |
B3 | PB2 | ETX0 | Ethernet PHY | |
B4 | PB3 | ETX1 | Ethernet PHY | |
B5 | PB4 | ECRS | Ethernet PHY | |
B6 | PB5 | ERX0 | Ethernet PHY | |
B7 | PB6 | ERX1 | Ethernet PHY | |
B8 | PB7 | ERXER | Ethernet PHY | |
B9 | PB8 | EMDC | Ethernet PHY | |
B10 | PB9 | EMDIO | Ethernet PHY | |
B11 | PB10 | ETX2 | SPI1_NPCS1 | Ethernet PHY |
B12 | PB11 | ETX3 | SPI1_NPCS2 | Ethernet PHY |
B13 | PB12 | ETXER | TCLK0 | Ethernet PHY |
B14 | PB13 | ERX2 | SPI0_NPCS1 | Ethernet PHY |
B15 | PB14 | ERX3 | SPI0_NPCS2 | Ethernet PHY |
B16 | PB15 | ERXDV/ECRSDV | Ethernet PHY | |
B17 | PB16 | ECOL | SPI1_NPCS3 | Ethernet PHY |
B18 | PB17 | ERXCK | SPI0_NPCS3 | Ethernet PHY |
B19 | PB18 | EF100 | ADTRG | Ethernet PHY power down |
B20 | PB19 | PWM0 | TCLK1 | User LED DS1 if S17 closed (default). |
B21 | PB20 | PWM1 | PCK0 | User LED DS2 if S18 closed (default). |
B22 | PB21 | PWM2 | PCK1 | User LED DS3 if S19 closed (default). |
B23 | PB22 | PWM3 | PCK2 | User LED DS4 if S20 closed (default). |
B24 | PB23 | TIOA0 | DCD1 | Available |
B25 | PB24 | TIOB0 | DSR1 | Available |
B26 | PB25 | TIOA1 | DTR1 | Power LED control if S6 closed (default). |
B27 | PB26 | TIOB1 | RI1 | Ethernet PHY interrupt request |
B28 | PB27 | TIOA2 | PWM0 | Available |
B29 | PB28 | TIOB2 | PWM1 | Available |
B30 | PB29 | PCK1 | PWM2 | Available |
B31 | PB30 | PCK2 | PWM3 | PWM3 analog output if S12 closed (default). |
B32 | Not connected |
Expansion Port J16 Row-C
Pin | Port | Peri.A | Peri.B | Usage |
---|---|---|---|---|
C1 | +5V supply if S3 closed (open by default) | |||
C2 | Digital ground Calypso GND | |||
C3 | PA0 | RXD0 | Serial COM port if S15 closed (default). | |
C4 | PA1 | TXD0 | Serial COM port if S13 closed (default). | |
C5 | PA2 | SCK0 | SPI1_NPCS1 | CAN standby/normal mode |
C6 | PA3 | RTS0 | SPI1_NPCS2 | Serial COM port if S14 closed (default). |
C7 | PA4 | CTS0 | SPI1_NPCS3 | Serial COM port if S16 closed (default). |
C8 | PA16 | SPI0_MISO | MISO at DataFlash socket and on-board DataFlash chip MISO: AT73C213 DOUT | |
C9 | PA17 | SPI0_MOSI | MOSI at DataFlash socket and on-board DataFlash chip MOSI: AT73C213 DIN | |
C10 | PA18 | SPI0_SPCK | SPCK at DataFlash socket and on-board DataFlash chip SPCK: AT73C213 CLK | |
C11 | PA12 | SPI0_NPCS0 | CS at on-board DataFlash chip if J19 closed (default). | |
C12 | PA13 | SPI0_NPCS1 | PCK1 | CS at DataFlash socket |
C13 | PA10 | TWD | SDA at on-board EEPROM (not mounted) if S29 closed (default). TWD: AIC23B SDIN | |
C14 | PA11 | TWCK | SCL at on-board EEPROM (not mounted) if S28 closed (default). TWCK: AIC23B SCLK | |
C15 | PA21 | TF | SPI1_NPCS0 | Joystick up contact TF: AT73C213 LRFS |
C16 | PA22 | TK | SPI1_SPCK | Joystick down contact TK: AT73C213 BCLK |
C17 | PA23 | TD | SPI1_MOSI | Joystick left contact TD: AT73C213 SDIN |
C18 | PA24 | RD | SPI1_MISO | Joystick right contact LCD D0 |
C19 | PA25 | RK | SPI1_NPCS1 | Joystick push contact LCD D1 |
C20 | PA26 | RF | SPI1_NPCS2 | Available LCD D2 |
C21 | PB23 | TIOA0 | DCD1 | Available PB23: LCD RS |
C22 | PB24 | TIOB0 | DSR1 | Available PB24: LCD CS |
C23 | PB29 | PCK1 | PWM2 | Available PB29: Button UP |
C24 | PA30 | IRQ0 | PCK2 | Available PCK2: AT73C213 MCLK |
C25 | PB27 | TIOA2 | PWM0 | Available PB27: Button DOWN |
C26 | PB28 | TIOB2 | PWM1 | Available PB28: Button MENU |
C27 | Reserved, not connected | |||
C28 | Analog ground | |||
C29 | AD6 | |||
C30 | AD7 | |||
C31 | +3.3V supply Calypso Supply | |||
C32 | Digital ground Calypso GND |
SAM9260-EK Ports
Expansion Port PIO A J23
Pin | Port | Peri.A | Peri.B | Usage |
---|---|---|---|---|
1 | PA1 | SPI0_MOSI | MCCDB | Card Reader CMD |
2 | PA0 | SPI0_MISO | MCDB0 | Card Reader DAT0 |
3 | PA3 | SPI0_NPCS0 | MCDB3 | Card Reader DAT3 |
4 | PA2 | SPI0_SPCK | On-board DataFlash SCK | |
5 | PA5 | CTS2 | MCDB1 | Card Reader DAT1 |
6 | PA4 | RTS2 | MCDB2 | Card Reader DAT2 |
7 | PA7 | MCCDA | Ethernet PHY | |
8 | PA6 | MCDA0 | User LED | |
9 | PA9 | MCDA1 | Power LED | |
10 | PA8 | MCCK | Card Reader CLK | |
11 | PA11 | MCDA3 | EXT3 | Ethernet PHY |
12 | PA10 | MCDA2 | EXT2 | Ethernet PHY |
13 | PA13 | ETX1 | Ethernet PHY | |
14 | PA12 | ETX0 | Ethernet PHY | |
15 | PA15 | ERX1 | Ethernet PHY | |
16 | PA14 | ERX0 | Ethernet PHY | |
17 | PA17 | ERXDV | Ethernet PHY | |
18 | PA16 | ETXEN | Ethernet PHY | |
19 | PA19 | ETXCK | Ethernet PHY | |
20 | PA18 | ERXER | Ethernet PHY | |
21 | PA21 | EMDIO | Ethernet PHY | |
22 | PA20 | EMDC | Ethernet PHY | |
23 | PA23 | TWD | ETX2 | On-board EEPROM SDA |
24 | PA22 | ADTRG | ETXER | Ethernet PHY |
25 | PA25 | TCLK0 | ERX2 | Ethernet PHY |
26 | PA24 | TWCK | ETX3 | On-board EEPROM SCL |
27 | PA27 | TIOA1 | ERXCK | Ethernet PHY |
28 | PA26 | TIOA0 | ERX3 | Ethernet PHY |
29 | PA29 | SCK1 | ECOL | Ethernet PHY |
30 | PA28 | TIOA2 | ECRS | Ethernet PHY |
31 | PA31 | SCK0 | TCD4 | Push button BP4 Port available on BGA only |
32 | PA30 | SCK2 | RXD4 | Push button BP3 Port available on BGA only |
33 | Digital ground | |||
34 | Digital ground | |||
35 | +3.3V supply | |||
36 | +3.3V supply | |||
37 | Not connected | |||
38 | Not connected | |||
39 | Not connected | |||
40 | Not connected |
Expansion Port PIO B J26
Pin | Port | Peri.A | Peri.B | Usage |
---|---|---|---|---|
1 | PB1 | SPI1_MOSI | TIOB3 | AT73C213 DIN MOSI: LCD MOSI |
2 | PB0 | SPI1_MISO | TIOA3 | AT73C213 DOUT |
3 | PB3 | SPI1_NPCS0 | TIOA5 | AT73C213 CS |
4 | PB2 | SPI1_SPCK | TIOA4 | AT73C213 CLK SPCK: LCD SPCK |
5 | PB5 | RXD0 | Serial port 0 | |
6 | PB4 | TXD0 | Serial port 0 | |
7 | PB7 | RXD1 | TCLK2 | Serial port 1 |
8 | PB6 | TXD1 | TCLK1 | Serial port 1 |
9 | PB9 | RXD2 | Available Button UP | |
10 | PB8 | TXD2 | Available Button right | |
11 | PB11 | RXD3 | ISI_D9 | Available Button left |
12 | PB10 | TXD3 | ISI_D8 | Available LCD Control 1 |
13 | PB13 | RXD5 | ISI_D11 | BGA only AIC23B TWCK |
14 | PB12 | TXD5 | ISI_D10 | BGA only AIC23B TWD |
15 | PB15 | DTXD | Serial debug port | |
16 | PB14 | DRXD | Serial debug port | |
17 | PB17 | TF0 | TCLK4 | AT73C213 LRFS TF0: AIC23B LRFS |
18 | PB16 | TK0 | TCLK3 | AT73C213 BCLK TK0: AIC23B BCLK |
19 | PB19 | RD0 | TIOB5 | Available LCD Control 2 |
20 | PB18 | TD0 | TIOB4 | AT73C213 SDIN TD0: AIC23B Data |
21 | PB21 | RF0 | ISI_D1 | Available LCD D0 |
22 | PB20 | RK0 | ISI_D0 | Available LCD Control 3 |
23 | PB23 | DCD0 | ISI_D3 | Serial port 0 |
24 | PB22 | DSR0 | ISI_D2 | Serial port 0 |
25 | PB25 | RI0 | ISI_D5 | Serial port 0 |
26 | PB24 | DTR0 | ISI_D4 | Serial port 0 |
27 | PB27 | CTS0 | ISI_D7 | Serial port 0 |
28 | PB26 | RTS0 | ISI_D6 | Serial port 0 |
29 | PB29 | CTS1 | ISI_VSYNC | Serial port 1 |
30 | PB28 | RTS1 | ISI_PCK | Serial port 1 LCD D1 |
31 | PB31 | PCK1 | ISI_MCK | Available LCD D3 |
32 | PB30 | PCK0 | ISI_HSYNC | Available LCD D2 |
33 | Digital ground | |||
34 | Digital ground | |||
35 | +3.3V supply | |||
36 | +3.3V supply | |||
37 | Not connected | |||
38 | Not connected | |||
39 | Not connected | |||
40 | Not connected |
Expansion Port PIO C And ADC J24
Pin | Port | Peri.A | Peri.B | Usage |
---|---|---|---|---|
1 | PC1 | PCK0 | AT73C213 MCLK | |
2 | PC0 | SCK3 | Available | |
3 | PC3 | SPI1_NPCS3 | Available | |
4 | PC2 | PCK1 | Available | |
5 | PC5 | A24 | SPI1_NPCS1 | USBCNX |
6 | PC4 | A23 | SPI1_NPCS2 | Available |
7 | PC7 | TIOB1 | CFCE2 | Available |
8 | PC6 | TIOB2 | CFCE1 | Available |
9 | PC9 | NCS5/CFCS1 | TIOB0 | Available |
10 | PC8 | NCS4/CFCS0 | RTS3 | Available |
11 | PC11 | NCS2 | SPI0_NPCS1 | On-board DataFlash CS |
12 | PC10 | A25/CFRNW | CTS3 | Available |
13 | PC13 | FIQ | NCS6 | NAND Flash RDYBSY |
14 | PC12 | IRQ0 | NCS7 | BGA only |
15 | PC15 | NWAIT | IRQ1 | Available |
16 | PC14 | NCS3/NANDCS | IRQ2 | NAND Flash CS |
17 | PC17 | D17 | SPI0_NPCS3 | SDRAM |
18 | PC16 | D16 | SPI0_NPCS2 | SDRAM |
19 | PC19 | D19 | SPI1_NPCS2 | SDRAM |
20 | PC18 | D18 | SPI1_NPCS1 | SDRAM |
21 | PC21 | D21 | EF100 | SDRAM |
22 | PC20 | D20 | SPI1_NPCS3 | SDRAM |
23 | PC23 | D23 | SDRAM | |
24 | PC22 | D22 | TCLK5 | SDRAM |
25 | PC25 | D25 | SDRAM | |
26 | PC24 | D24 | SDRAM | |
27 | PC27 | D27 | SDRAM | |
28 | PC26 | D26 | SDRAM | |
29 | PC29 | D29 | SDRAM | |
30 | PC28 | D28 | SDRAM | |
31 | PC31 | D31 | SDRAM | |
32 | PC30 | D30 | SDRAM | |
33 | Digital ground | |||
34 | Digital ground | |||
35 | +3.3V supply | |||
36 | +3.3V supply | |||
37 | +3.3V analog supply | |||
38 | Analog reference voltage | |||
39 | Analog ground | |||
40 | Analog ground |
Calypso Ports
Part
Signal
J16C AT91SAM7X256-EK
J26 AT91SAM9260-EK
Usage
DAC
BCLK
16
PA22 (TK)
18
PB16 (TK0)
DAC data clock
DIN
17
PA23 (TD)
20
PB18 (TD0)
DAC data input
LRCIN
15
PA21 (TF)
17
PB17 (TF0)
DAC Sync
DOUT
18
PA24 (RD)
19
PB19 (RD0)
DAC data output
LRCOUT
20
PA26 (RF)
21
PB21 (RF0)
DAC Sync
MCLK
24
PA30 (PCK2)
32
PB31 (PCK1)
DAC main clock
TWD
13
PA10 (TWD)
14
PB12 (BB TWD)
SPI/TWI data input
TWCK
14
PA11 (TWCK)
13
PB13 (BB TWCK)
SPI/TWI clock input
LCD
MOSI
9
PA17 (SPI0_MOSI)
1
PB1 (SPI1_MOSI)
SPI data input
SPCK
10
PA18 (SPI0_SPCK)
4
PB2 (SPI1_SPCK)
SPI clock input
RS
21
PB23
22
PB20
Register select input
CS
22
PB24
11
PB11
Chip select
Buttons
DOWN
25
PB27
10
PB8
Down
MENU
26
PB28
9
PB9
Menu
UP
23
PB29
12
PB10
Up
Supply
+3.3V
31
35
36
Power Supply
GND
2
32
33
34
Digital ground